SA- TF2 TUYA
| Specification | Details |
|---|
| Model | SA-TF2 TUYA |
| Fingerprint Capacity | 300 fingerprints |
| RFID Card Capacity | 1,000 cards |
| Protection | IP66 Waterproof |
| Specification | Details |
|---|---|
| Model | SA-TF2 TUYA |
| Fingerprint Capacity | 300 fingerprints |
| RFID Card Capacity | 1,000 cards |
| Protection | IP66 Waterproof |
| Width | 47 mm Slim Design |
| Display | LCD Touch Display |
| Connectivity | Wi-Fi |
| Mobile App | Tuya WiFi App |
| Remote Control | Yes, via Tuya App |
| Unlock Method | Fingerprint / RFID Card / Password |
| Design | Slim, waterproof access-control terminal |
Related Products
Standalone Access Control
TAS10
Standalone Access Control
TFS12A
Standalone Access Control
TFS18
Standalone Access Control
TFS16
Standalone Access Control
TFS10
Standalone Access Control
TDS10
Standalone Access Control
TDS19
Standalone Access Control
TDS03
Standalone Access Control
TDS18
Standalone Access Control
SA- K20S
Standalone Access Control


































