Modal | SA - 107F |
---|---|
Hardware | |
CPU | 1.2G Dual-Core ARM Cortex-A7 |
NPU | 600G (0.6T) |
RAM | 256M DDR3L |
ROM | 4G EMMC |
Camera | Real Sensor ½.9 inch FOV 75° 2MP pixel high-defination color camea WDR wide dynamic Sensor 1/5 inch FOV 75° 2MP pixel infraed live camera |
Fill Light | LED Fill Light and Dual Infrared Fill Light (Automatic control according to ambient light |
Display | 5 inch HD IPS Touch Screen, Resolution 1280*720 |
Communication port | TCP/IP, USB-Type A(Support U disk), Wifi, RS485 |
Product Size | 188mm*80mm*20mm |
Power | DC 12V, 1A |
Working Temperature | 0-45 °C |
Working Environment | Under normal light, strong light, dark environment, backlight |
Meterail | Aluminum alloy case |
Firmware Specs | |
OS | Linux 3.0 |
Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish and customizable |
Verify Method | Face Recognition, ID Card(IC optional), Password, or combination |
QR Code Scanner | Support (Scan by camera) |
Face/Card/Password | 5000(50000 optional) |
Capacity | |
Fingerprint Capacity | 10000(100000 optional) |
Logs Capacity | 500,000 |
Face Recognition Speed | <0.2s |
Face Recognition Distance | 0.5~2.5 meters(adjustable) |
Live Face Detection | Reject Photo and Video |
Mask Detection | Support mask detection and face recognition with wearing mask |
Access Control Interface | |
Relay output | One set |
Alarm output | One set |
Fire Input | One set |
Door sensor | Support |
Wiegand | One set WG 26/34 Output |
Exit button | Support |
Door Bell | Support |
Temper Alarm | Supprt |
Anti-pass back | Support |
Interlock | Support |